National dashboard
U.S. weather alerts and travel signals
HisNav summarizes active National Weather Service alerts and recent USGS earthquake activity for travel awareness.
NWS alert feed
Highest-priority active alerts
| Event | Severity | Area |
|---|---|---|
| Flood WarningImmediate | Severe | Forrest, MS |
| Flood WarningImmediate | Severe | Clarke, MS |
| Flood WatchFuture | Severe | Jasper; Clarke; Covington; Jones; Lamar; Forrest |
| Flash Flood WarningImmediate | Severe | Pecos, TX |
| Flood WatchFuture | Severe | Nolan; Sterling; Coke; Runnels; Irion; Tom Green; Concho; Crockett; Schleicher; Sutton; Taylor; Callahan; Coleman; Brown; McCulloch; San Saba; Menard; Kimble; Mason |
| Flash Flood WarningImmediate | Severe | Logan, KY; Simpson, KY; Warren, KY |
| Flood WarningExpected | Severe | Bee, TX |
| Flood WarningImmediate | Severe | Delaware, OH; Marion, OH |
| Fire Weather WatchFuture | Severe | Tavaputs Plateau; San Rafael Swell; Henry Mountains; Grand Staircase |
| Flood WatchFuture | Severe | Tallapoosa; Chambers; Macon; Bullock; Lee; Russell; Pike; Barbour |
| Flood WatchFuture | Severe | Coffee; Dale; Henry; Geneva; Houston; North Walton; Central Walton; Holmes; Washington; Jackson; Inland Bay; Calhoun; Inland Gulf; Gadsden; South Walton; Coastal Bay; Coastal Gulf; Northern Liberty; Southern Liberty; Quitman; Clay; Randolph; Calhoun; Terrell; Dougherty; Lee; Early; Miller; Baker; Mitchell; Seminole; Decatur; Grady |
| Flood WatchFuture | Severe | Troup; Meriwether; Pike; Upson; Lamar; Monroe; Jones; Harris; Talbot; Taylor; Crawford; Bibb; Muscogee; Chattahoochee; Marion; Schley; Macon; Peach; Stewart; Webster; Sumter |
| Red Flag WarningExpected | Severe | Divide; Williams; McKenzie; Golden Valley; Billings; Slope; Bowman |
| Red Flag WarningExpected | Severe | Fort Peck Reservation and Daniels/Roosevelt/Sheridan Counties; Dawson/McCone/Prairie/Richland/Wibaux Counties |
| Flood WarningExpected | Severe | Okaloosa, FL |
| Flood WarningExpected | Severe | Yukon Delta Coast |
| Flood WarningImmediate | Severe | Chelan, WA |
| Rip Current StatementExpected | Moderate | Mobile Coastal; Baldwin Coastal; Escambia Coastal; Santa Rosa Coastal; Okaloosa Coastal |
| Special Weather StatementExpected | Moderate | Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Hardin; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Wind AdvisoryExpected | Moderate | Great Salt Lake Desert and Mountains |
| Special Weather StatementExpected | Moderate | Koochiching; North St. Louis; Northern Cook/Northern Lake; North Itasca; Central St. Louis; North Cass; South Itasca |
| Beach Hazards StatementExpected | Moderate | Southern Schoolcraft |
| Gale WarningExpected | Moderate | Gulf of Alaska Offshore South of 57N North of 55N and West of 144W |
| Special Weather StatementExpected | Moderate | West Polk; Norman; Kittson; Roseau; Lake Of The Woods; West Marshall; East Marshall; North Beltrami; Pennington; Red Lake; East Polk; North Clearwater; South Beltrami; Mahnomen; South Clearwater; Hubbard |
| Gale WarningExpected | Moderate | Sitkinak to Castle Cape from 15 to 100 NM |
| Heat AdvisoryExpected | Moderate | Northern Blaine County |
| Gale WarningExpected | Moderate | Icy Cape to Cape Suckling out to 15 NM |
| Heat AdvisoryExpected | Moderate | Daniels; Sheridan; Western Roosevelt; Richland; Dawson; Prairie; Wibaux; Northern Phillips; Northern Valley; Eastern Roosevelt |
| Heat AdvisoryExpected | Moderate | Central and Southeast Phillips; Central and Southern Valley; Garfield; McCone |
| Gale WarningExpected | Moderate | Marmot Island To Sitkinak from 15 to 85 NM |
USGS feed
Recent earthquakes M2.5+
- M5.3 - Kermadec Islands regionMay 26 02:08 UTC
- M4.9 - 66 km SW of Gambiran Satu, IndonesiaMay 26 08:39 UTC
- M4.5 - 15 km SSE of Ekibastuz, KazakhstanMay 26 06:27 UTC
- M4.4 - 15 km NNW of Tamuning-Tumon-Harmon Village, GuamMay 26 11:10 UTC
- M4.3 - 24 km N of Calama, ChileMay 26 02:47 UTC
- M4.2 - 21 km N of Calama, ChileMay 26 02:26 UTC
- M4.1 - 23 km NE of Calama, ChileMay 26 03:11 UTC
- M3.8 - 58 km SSW of Unalaska, AlaskaMay 26 03:07 UTC
- M3.6 - 29 km S of Manley Hot Springs, AlaskaMay 26 13:43 UTC
- M3.6 - 60 km SSW of Unalaska, AlaskaMay 26 03:03 UTC
- M3.4 - 26 km NE of Viola, CAMay 26 05:11 UTC
- M3.2 - 8 km S of Malibu Beach, CAMay 26 03:11 UTC